top of page

Pricing
Pricing is based off our land warriors pricing guide which you can see below. Pricing is calculated on square footage and general sizing scales. Our pricing guide is a general guide, exact pricing will be decide upon service quote.
LAWN MAINTENANCE
Weekly Maintenance
Bi-Weekly Maintenance

Sq/Ft | Bi-Week | Month |
|---|---|---|
>7,500 | 50.00 | $100.00 |
7,500-10,000 | $55.00 | $110.00 |
10,000-12,500 | $65.00 | $130.00 |
12,500-15,000 | $75.00 | $150.00 |
15,000-20,000 | $90.00 | $180.00 |
20,000-25,000 | $105.00 | $210.00 |
25,000-30,000 | $130.00 | $260.00 |
30,000-35,000 | $155.00 | $310.00 |
35,000-40,000 | $180.00 | $360.00 |
40,000-45,000 | $205.00 | $410.00 |
Sq/Ft | Week | Month |
|---|---|---|
>7,500 | $35.00
| $140.00 |
7,500-10,000 | $37.50 | $150.00 |
10,000-12,500 | $40.00 | $160.00 |
12,500-15,000 | $45.00 | $180.00 |
15,000-20,000 | $55.00 | $220.00 |
20,000-25,000 | $65.00 | $260.00 |
25,000-30,000 | $80.00 | $320.00 |
30,000-35,000 | $95.00 | $380.00 |
35,000-40,000 | $110.00 | $440.00 |
40,000-45,000 | $125.00 | $500.00 |
Clean Ups

Sq/Ft | Spring | Fall |
|---|---|---|
>7,500 | $150.00 | $200.00 |
7,500-10,000 | $175.00 | $225.00 |
10,000-12,500 | $200.00 | $250.00 |
12,500-15,000 | $225.00 | $275.00 |
15,000-20,000 | $250.00 | $300.00 |
20,000-25,000 | $275.00 | $350.00 |
25,000-30,000 | $325.00 | $450.00 |
30,000-35,000 | $375.00 | $550.00 |
35,000-40,000 | $425.00 | $650.00 |
40,000-45,000 | $475.00 | $700.00 |
AERATION/OVERSEED
Sq/Ft | Aeration | Overseed |
|---|---|---|
>7,500 | $75.00. | $75.00 |
7,500-10,000 | $100.00 | $100.00 |
10,000-12,500 | $125.00 | $125.00 |
12,500-15,000 | $150.00 | $150.00 |
15,000-20,000 | $175.00 | $175.00 |
20,000-25,000 | $200.00 | $200.00 |
25,000-30,000 | $300.00 | $225.00 |
30,000-35,000 | $400.00 | $250.00 |
35,000-40,000 | $500.00 | $275.00 |
40,000-45,000 | $600.00 | $300.00 |

MULCH:
BROWN MULCH:
$120.00 per yard installed
RED MULCH:
$130.00 per yard installed
BLACK MULCH:
$140.00 per yard installed
TRIMMING:
SMALL (Less than 2 feet):
$15.00 per bush/tree
MEDIUM (2-4 feet):
$25.00 per bush/tree
LARGE (4-6 feet):
$40.00 per bush/tree
OVERSIZED (6 feet +):
$65.00 + per bush/tree
GUTTER CLEANING:
First story:
$0.50 per square foot of gutter
Second story:
$0.75 per square foot of gutter
Third story:
$1.00 per square foot of gutter
PLANTING:
SMALL (Less than 2 feet):
$20.00 per bush/tree
MEDIUM (2-4 feet):
$35.00 per bush/tree
LARGE (4-6 feet):
$50.00 per bush/tree
OVERSIZED (6 feet +):
$75.00 + per bush/tree
REMOVAL:
SMALL (Less than 2 feet):
$35.00 per bush/tree
MEDIUM (2-4 feet):
$50.00 per bush/tree
LARGE (4-6 feet):
$75.00 per bush/tree
OVERSIZED (6 feet +):
$100.00 + per bush/tree
SOD INSTALLATION:
Kentucky blue grass:
- $0.52 per square foot of sod
- $1.25 per square foot of installed
Total= $1.77 per square foot
Tall fescue grass:
- $0.50 per square foot of sod
- $1.25 per square foot of installed
Total= $1.75 per square foot

Lawn maintenance:
One time maintenance calls:
- Charged at 1.5x weekly service rate.
Over grown maintenance:
- Charged at 2X weekly service rate up to 6 inches of over growth.
- 6+ inches of over growth charged at 3X weekly service rate.
bottom of page
